High School

Overall
Place [pool] Name W L T PF PA Diff
1 [ 1 ] N0Z0N3 3 0 0 74 42 32
2 [ 2 ] WCP 2 0 1 78 36 42
3 [ 3 ] High Intensity 2 1 0 63 42 21
4 [ 4 ] CCS 2 1 0 61 50 11
5 [ 8 ] CCS II 1 2 0 33 76 -43
6 [ 5 ] CT Legacy 2 1 0 59 66 -7
7 [ 7 ] 530 Boys 1 2 0 36 63 -27
8 [ 6 ] 5-STAR 1 2 0 48 36 12
9 [ 10 ] RSF 0 3 0 41 78 -37
10 [ 9 ] GSF Unlimited 0 2 1 55 59 -4

14u

Overall
Place [pool] Name W L T PF PA Diff
1 [ 2 ] TONESETTERS 2 1 0 52 44 8
2 [ 1 ] High Intensity 2 1 0 75 61 14
3 [ 6 ] RSF 0 3 0 33 59 -26
4 [ 4 ] Creekside Boyz Elite 2 1 0 61 60 1
5 [ 5 ] Dream Chasers 1 2 0 59 59 0
6 [ 3 ] 530 Boys 2 1 0 55 52 3